Pricing
One per-seat price. Every application in your plan.
Choose a plan, set your team size, and see exactly what you will pay and what you get. 7-day free trial, no credit card required.
1. Choose a plan
2. How many people will use it?
3. Billing
Everything included in Growth
QuiQ CRM
QuiQ Help Desk
QuiQ Meetings
QuiQ Website IQ (live chat)
QuiQ Space
QuiQ Knowledge Base
QuiQ Flow (106 connectors)
QuiQ WhatsApp CRM
QuiQ Marketing
QuiQ Automation
QuiQ Cold Outreach
QuiQ Analytics
QuiQ Social Intelligence
QuiQ Forms
QuiQ Surveys
QuiQ Projects
QuiQ Invoices
Storage50 GB
AI2,000 AI requests / month
SupportPriority support
Cold Outreach5 connected mailboxes, 5,000 outreach sends / month
Marketing emails150,000 emails / month
Compare plans
Everything side by side
Starter ₦26,999 or $19 / seat / mo | Growth ₦38,999 or $25 / seat / mo | Enterprise From ₦1,749,975 or $899 / mo | |
|---|---|---|---|
| Plan details | |||
| Price | ₦26,999 or $19 / seat / month | ₦38,999 or $25 / seat / month | From ₦1,749,975 or $899 / month |
| Seats | 2 minimum, add more any time | 2 minimum, add more any time | 25+ users |
| Storage | 5 GB | 50 GB | 500 GB |
| AI requests | 200 AI requests / month | 2,000 AI requests / month | 25,000 AI requests / month |
| File downloads | 5 GB / month | 50 GB / month | 500 GB / month |
| Video rooms and calls | Not included | Up to 50 people, 3 hours per session | Up to 200 people, 8 hours per session |
| Meeting minutes | Not included | 2,000 per seat / month | 3,000 per seat / month |
| Recording minutes | Not included | 60 per seat / month | 120 per seat / month |
| Cold Outreach mailboxes | Not included | 5 connected mailboxes | Unlimited mailboxes |
| Cold Outreach sends | Not included | 5,000 outreach sends / month | Unlimited outreach sends |
| Marketing emails | Not included | 150,000 emails / month | Set to your volume |
| Custom roles & permissions | Standard roles | Standard roles | Yes |
| Support | Email support | Priority support | Dedicated success manager |
| Applications | |||
| QuiQ CRM | |||
| QuiQ Help Desk | |||
| QuiQ Meetings | |||
| QuiQ Website IQ (live chat) | |||
| QuiQ Space | |||
| QuiQ Knowledge Base | |||
| QuiQ Flow (106 connectors) | |||
| QuiQ WhatsApp CRM | |||
| QuiQ Marketing | |||
| QuiQ Automation | |||
| QuiQ Cold Outreach | |||
| QuiQ Analytics | |||
| QuiQ Social Intelligence | |||
| QuiQ Forms | |||
| QuiQ Surveys | |||
| QuiQ Projects | |||
| QuiQ Invoices | |||
| Start free | Start free | Talk to sales | |
Naira prices exclude VAT, and 7.5% VAT is added at checkout. US dollar prices are the full amount billed, with no VAT added. QuiQ Webinar, Drive, Email, Learning, and Finance are in development and are not part of the plans above yet.
Frequently asked
Pricing questions
Seats multiplied by the per-seat price of your plan. Starter is ₦26,999 or $19 per seat per month and Growth is ₦38,999 or $25 per seat per month, with a 2-seat minimum. There are no setup fees and no per-app add-ons.