Sub-processors
The companies that process customer data on QuiQSol’s behalf, what each does and where.
1 min read
The companies below process customer data on QuiQSol’s behalf.
| Sub-processor | Where | What for |
|---|---|---|
| Vercel Inc. | United States; EU region used | application hosting. |
| MongoDB, Inc. | Atlas, EU region | database. |
| Amazon Web Services | file storage, and email delivery through Amazon SES. | |
| Ably Real-time Ltd | United Kingdom | live updates inside the app. |
| Anthropic PBC | United States | AI features, only when a user runs one. Data sent through its API is not used to train its models. |
| Paystack Payments Ltd | Nigeria | subscription and invoice payments. QuiQSol never stores full card numbers. |
| Daily.co | United States | video meetings and recordings in QuiQ Meetings. |
| Twilio Inc. | United States | SMS codes and calling. |
| IPinfo | United States | approximate country from IP address, for security and website analytics. |
| Google LLC | United States | website analytics on quiqsol.com, only with cookie consent. |
Services a workspace connects itself, such as WhatsApp, Facebook, Instagram, LinkedIn, Google or Microsoft accounts, process data under that workspace’s own agreement with them.
We give customers notice on this page before adding a new sub-processor.